- Nationalität
- Deutschland
- Position
- Center
- Auslegerseite
- Rechts
- Aktuelle Mannschaft
- Eiche Horn
- Frühere Mannschaften
- Eiche2, Eiche Horn Damen
- Saisons
- 2020/21, 2021/22, 2022/23, 2023/24, 2024/25
- Alter
- 23
1. Bundesliga Damen
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FD-Pokal Damen
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regionalliga Damen
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Eiche Horn Damen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Bundesliga Herren
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Eiche Horn | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Gesamt | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
FD-Pokal Herren
Saison | Mannschaft | GP | G | A | P | PIM | PPG | SOG | SA | GA | SV | GAA | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Eiche Horn | 1 | 2 | 1 | 3 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Gesamt | - | 1 | 2 | 1 | 3 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |